Navigation bar
  Print document Start Previous page
 16 of 40 
Next page End  

GH 2703 ETL
Chapter 8
15
Bild Nr. S tilckzahl Benennung Bestell- Nr. Bemerkung
Fig. No. Qty Description Part No. Comment
1
1Hexagon head nut, selfl. DIN 985 M16xl,5 Md=140-150 Nm
2
1Washer 161 A6 
3
1Flywheel with gear ring 021.41/2 
4
2Cylinder screw DIN 912 M5x20 Md=4-4,5 Nm
5
2Serrated lock washer DIN 6797 AS, 1 
6
2Washer DIN 125 B5,3 
7
1Armature plate, complete 274 BA4U 
8
1Pin screw DIN 7 4m6x6 
9
1E-Box with cable harness 274 BA2U 
10 2 Cylinder screw DIN 912 M6x25 
11 3 Washer DIN 125 B6,4 
12 1 Washer 212 AS 
13 1 Washer 190 A6 
14 2 Hexagon head nut, selfl. DIN 985 M6 
15 2 Ignition coil 021.41/3/1 
16 4 Sink screw DIN 7991 M6x40 
17 4 Bushing 025.24 
18 4 Washer DIN 125 B6,4 
19 4 Hexagon head nut DIN 985 M6 
20 1 Ignition coil holder 274 BA3 Mount with Silicone
21 1 Cylinder screw DIN 912 M6xl0 
22 3 Washer DIN 125 B6,4 
23 3 Spacer tube 48 F4 
24 1 Cylinder screw DIN 912 M6x25 
25 1 Pin screw DIN 835 M6x20 
26 2 Hexagon head nut, selfl. DIN 985 M6 
27 1 Cylinder screw DIN 912 M6x20 
28 1 Washer DIN 90621 B6,4 
29 1 Dual cable clip 026.42 
30 1 Ignition cable, complete 274 BAl0U 
31 1 Ignition cable, complete 274 BA10U 
32 2 Spark plug 023.29 
33 1 Rectifier regulator 029.7 
Ignition lighting system single ignition ?????(274 BA, 274 BA1 U)
?