Navigation bar
  Print document Start Previous page
 32 of 40 
Next page End  

GH 2703 ETL
Chapter 14
31
Carburettor (2-carburettor-version) 2703 (54/38/131)
?
Bild Nr. Stiickzahl Benennung Bestell-Nr. Bemerkung
Fig. No. Qty Description Part No. Comment
1
1
Main jet 073.12/4/160 Fat printed numbers are
2
1
Needle jet 073.19/22/2.72 showing special sizes of jets and
3
1
Jet needle 073 .19/11/6P2 I needles!
4
1
Idle jet 073.19/3/45 
5
1
Adjusting screw for idle 073.19/4 
6
1
a-Ring 073.19/5 
7
1
Throttle slide 073.19/1 0/2305 
8
1
Mixture tube 073.19/2 
9
1
Filter bushing 073.17/39 
10 1 Bracket plate 073.19/12 
11 1 Spring plate 073.19/36 
12 1 Adjusting screw 073.17/7 
13 1 Spring 073.17/8 
14 1 Spring 073.19/14 
15 1 Cover plate 073.19/15 
16 1 a-Ring 073.19/16 
17 2 Screw 073.3/5 
18 1 Adjusting screw 073.6/16 
19 1 Nut 073.2/4 
20 2 Socket 073.17/31 
21 2 Float 072.19/7 
22 1 Pin 073.17/14 
23 1 Float pin 073.19/9 
24 1 Clamping spring 073.17/41 
25 1 Float chamber 073.19/6 
26 1 Gasket 073.17/10 
27 1 Spring clamp 073.17/11 
28 1 Starting piston 073.19/17 
29 1 Sleeve 073.17/16 
30 1 Spring 073.19/18 
31 1 Starter housing 073.19/19 
32 2 Hose 073.19/1 
33 1 Rubber cap for primer 073.19/31 
connection  
34 1 Float chamber 073.19/8 
35 1 O-ring 073.19/33